![]() |
Arizona
Shaolin Kenpo Academy |
![]() |
| Schedule
of classes |
Arizona
Shaolin Kenpo Academy |
|||||
| Class Schedule Begining Febuary 1, 2005 | |||||
| 323 N Gilbert Rd. Mesa Az. 85203 | (480)649-8225 | ||||
| Monday | Tuesday | Wednesday | Thursday | Friday | Saturday |
| 4:00pm-4:30pm | 4:00pm-4:30pm | 4:00pm-4:30pm | 9:00 am- 10:00am | ||
| all 4-7 Year Olds | all 4-7 Year Olds | all 4-7 Year Olds Sparring | *Shinkendo (Sword) | ||
| 4:00pm-4:45pm | 4:00pm-4:45pm | 4:00pm-4:45pm | 4:00pm-4:45pm | 4:30 pm-5:30 pm | 11am-1pm |
| White-Yellow | Orange-Purple | White-Yellow | Orange-Purple | 7-11 Year old Sparring | Adult Grappling |
| 4:45 pm-5:30 pm | 4:45 pm-5:30 pm | 4:45 pm-5:30 pm | 4:45 pm-5:30 pm | 5:30pm-6:15pm | |
| Orange-Purple | White-Yellow | Orange-Purple | White-Yellow | Bo Staff | |
| 5:30pm-6:15pm | 5:30pm-6:15pm | 5:30pm-6:15pm | 5:30pm-6:15pm | 6:30pm-7:30 pm | |
| Blue, Green & Brown | Blue, Green & Brown | Blue, Green & Brown | Blue, Green & Brown | Blue, Green, Brown, Black | |
| 5:30pm-6:00pm | 6:00pm-7:00pm | 6:15pm-7:00pm | 5:30pm-6:00pm | 6:30pm-7:30 pm | |
| Kama | Fitness Kick Boxing | White & Yellow | Nunchuku | Orange-Purple | |
| 6:15pm-7:00pm | 6:15pm-7:00pm | 7:00pm-8:00pm | 6:00pm-7:00pm | 7:30pm-8;30pm | |
| White & Yellow | Bo Staff | Principlantes | Fitness Kick Boxing | White-Yellow | |
| 7:00pm-8:00pm | 7:00pm-8:00pm | 7pm-8pm | 6:15pm-7:00pm | 7:30pm-8:30pm | |
| Principlantes | Sparring-KickBoxing | Orange & Purple | Arnis (Sticks) | Principlantes | |
| 7pm-8pm | 7:00 pm-8:00 pm | 8pm-9pm | 7:00pm-8:00pm | ||
| Orange & Purple | Grappling | Blue, Green, Brown, Black | Sparring-KickBoxing | ||
| 8pm-9pm | 8:15pm-9:15pm | 8:15pm-9:15pm | |||
| Blue, Green, Brown, Black | *Shinkendo (sword) | *Shinkendo (sword) | |||
| 1058 N Higley Rd. . Mesa Az. 85205 | 480-924-1545 | ||||
| Monday | Tuesday | Wednesday | Thursday | Friday | Saturday |
| 8:30 am-9:15 am | 8:30 am-9:15 am | 8:30 am-9:15 am | 8:30 am-9:15 am | 9:00 am- 9:45am | |
| Fitness Kickboxing | Open Class (Kenpo) | Fitness Kickboxing | Open Class (Kenpo) | *Kama | |
| 4:00pm-4.30pm | 4:00pm-4.30pm | 4:00pm-4.30pm | 4:00pm-4.30pm | 4:00pm-4.30pm | 10am-10:45am |
| *Tumbling (ASP & BBC) | *Tumbling (ASP & BBC) | *Tumbling (ASP & BBC) | *Tumbling (ASP & BBC) | *Tumbling (ASP & BBC) | *Bo Staff |
| 4:35-5:25pm | 4:35-5:25pm | 4:35-5:25pm | 4:35-5:25pm | 4:35-5:25pm | 10am-10:45am |
| Child Martial Arts | Child Martial Arts | Child Martial Arts | Child Martial Arts | Child Martial Arts | *Tumbling |
| 5:30-6:00pm | 5:30-6:00pm | 5:30-6:00pm | 5:30-6:00pm | 5:30-6:00pm | 11am-12 noon |
| *Nunchuku (ASP &BBC) | *Nunchuku (ASP &BBC) | *Nunchuku (ASP &BBC) | *Nunchuku (ASP &BBC) | *Nunchuku (ASP &BBC) | Tournament Teem |
| 6pm-6:45pm | 6pm-6:45pm | 6pm-6:45pm | 6pm-6:45pm | 6pm-6:45pm | |
| Fitness Kickboxing | Intermediates | Fitness Kickboxing | Intermediates | Beginners | |
| 6:00pm-7.30pm | 7pm-7:45pm | 6:00pm-7.30pm | 7pm-7:45pm | 7pm-7:45pm | |
| Sparring-Kickboxing | Beginners | Sparring-Kickboxing | Beginners | Intermediates | |
| 8pm-9pm | 7:45pm-8:30pm | 8pm-9pm | 7:45pm-8:30pm | 7:45pm-8:30pm | |
| *Shinkendo (Sword) | Arnis (Sticks) | *Shinkendo (Sword) | Open Dojo | Arnis (Sticks) | |
General information New Student Letter Children & Motivation Various other articles Belt requirements White belt Yellow belt Orange belt KarateCoupon Kickboxing coupon Shinkendo coupon Lyrics to KungFu Fighting Guest book Old Photos Citrus festival Halloween photos Halloween Cartoon Belt Test Location Schedule Sensei Jerry Students Student application Waiver
Created by
For all your web design and hosting needs
This web site best viewed with Internet Explorer 6
last updated
© 2004 Abillco. All Rights Reserved.